What you can browse
| Group | Datasets |
|---|---|
| Dimensions | Products, product variants, inventory items, brands, shops, suppliers, countries, collections |
| Taxonomies | Global taxonomy, brand / product / variant taxonomies |
| Transactions (facts) | Sales lines, order lines, movement lines, stock ledger, stock snapshot |
| Summaries | Per-product, per-brand, per-shop, per-variant aggregates |
| Analytics | Sales trends, stock trends, product-shop and brand-shop analytics |
What you can do
- Browse each dataset in a table view.
- Filter by the dataset’s columns.
- Paginate through rows and inspect column values.
- Export the current view for offline analysis.
These datasets are the same gold/silver tables used by dashboards, KPIs, search,
alerts, and recommendations. For the technical model, see
Data model.

