Available KPIs
Shown by default:| KPI | What it measures |
|---|---|
| Net sales | Net sales value |
| Net profit | Net profit |
| Items sold | Units sold |
| Average basket | Average transaction value |
| Sell-through | Sold vs available stock (%) |
| Stock turnover | How fast stock is sold through |
| KPI | What it measures |
|---|---|
| Discount amount | Total discount granted |
| Gross margin % | Gross margin percentage |
| Average selling price | Mean selling price |
| Units per transaction | Average units per sale |
| Transaction count | Number of transactions |
Personalization
You choose which KPIs are pinned/visible. Each KPI shows a trend (up/down with a percentage) against the selected period, and respects the active filters and your shop scope.KPIs are computed over the gold layer for the selected period and filters — the same
data behind dashboards.

