> ## Documentation Index
> Fetch the complete documentation index at: https://docs.solya.app/llms.txt
> Use this file to discover all available pages before exploring further.

# KPIs

> The headline performance metrics shown on the home dashboard.

**KPIs** are the headline numbers on your home dashboard — each shown with its value and a
trend versus the comparison period.

## Available KPIs

Shown by default:

| KPI                | What it measures               |
| ------------------ | ------------------------------ |
| **Net sales**      | Net sales value                |
| **Net profit**     | Net profit                     |
| **Items sold**     | Units sold                     |
| **Average basket** | Average transaction value      |
| **Sell-through**   | Sold vs available stock (%)    |
| **Stock turnover** | How fast stock is sold through |

Available but hidden by default:

| KPI                       | What it measures        |
| ------------------------- | ----------------------- |
| **Discount amount**       | Total discount granted  |
| **Gross margin %**        | Gross margin percentage |
| **Average selling price** | Mean selling price      |
| **Units per transaction** | Average units per sale  |
| **Transaction count**     | Number of transactions  |

## Personalization

You choose which KPIs are pinned/visible. Each KPI shows a **trend** (up/down with a
percentage) against the selected period, and respects the active filters and your shop
scope.

<Note>
  KPIs are computed over the gold layer for the selected period and filters — the same
  data behind [dashboards](/en/analytics/dashboards).
</Note>
